2005 2004 2003 2002 2001
Revenue from Sales to Members 253,960,043 196,421,285 178,109,849 172,163,616 141,589,311
Revenue from Sales to Others 51,226,690 22,777,895 31,067,405 12,824,044 20,896,976
Fuel and Purchased Power Expense 270,952,066 189,628,941 182,255,194 158,279,482 133,883,982
Gross Margin 9,136,647 8,336,054 13,804,458 26,708,178 28,602,305
Administrative and General Expense 11,815,072 11,334,693 10,974,256 8,993,055 7,974,326
Taxes and Tax Equivalents 2,622,846 2,469,143 1,873,684 1,665,669 3,114,705
Change in Net Assets (Net Income) 6,669,007 4,100,000 10,716,252 2,374,457 4,341,215
Total Net Assets (Members' Equity) 57,782,307 51,113,300 47,013,300 36,297,048 33,922,591
Capital Assets (Utility Plant), Gross 209,038,707 208,975,460 202,355,460 185,801,687 181,681,166
Rate Stabilization 35,756,677 35,127,846 37,694,606 32,909,772 26,221,612
Bonds Outstanding at Year End 393,566,717 158,273,732 162,034,567 174,925,000 180,230,000
Average Power Cost to Members
(Dollars/MWh)
51.30 42.80 40.18 39.60 38.27
Number of Employees at Year End 79 77 74 74 72
Energy Sources (GWh)  
WPPI Resources 1,000 634 951 874 857
Member Generation* 140 164 152 160 167
Requirements Purchases 3,746 2,838 2,541 1,988 1,281
Market Purchases 659 1,600 1,744 2,073 2,211
Total Energy Sources 5,546 5,236 5,389 5,094 4,517
Sales to Others 447 407 662 380 482
Energy Requirements** 5,075 4,738 4,681 4,621 3,958
Capacity Resources (MW)  
WPPI Resources 292 295 241 242 242
Member Generation* 50 72 72 79 79
Capacity Purchases 669 649 680 648 482
Total Capacity Resources 1,011 1,017 993 969 802
Sales to Others 36 76 95 10 35
Net Capacity Resources 975 941 898 959 767
Coincident Peak** 913 821 849 837 746
* Includes the energy production and capacity associated with Kaukauna hydroelectric units.
** Includes energy requirements supplied by and peak demand met with the Kaukauna hydroelectric units.


Wisconsin Public Power Inc. 1425 Corporate Center Drive Sun Prairie, WI 53590
www.wppisys.org Phone: 608.834.4500 Fax: 608.837.0274


©  2006 Wisconsin Public Power Inc.