2006 2005 2004 2003 2002
Revenue from Sales to Members 251,657,355 253,960,043 196,421,285 178,109,849 172,163,616
Revenue from Sales to Others 26,507,436 51,226,690 22,777,895 31,067,405 12,824,044
Fuel and Purchased Power Expense 246,214,560 270,952,066 189,628,941 182,255,194 158,279,482
Gross Margin 22,164,040 9,134,441 8,336,054 13,804,458 26,708,178
Administrative and General Expense 12,923,724 11,815,072 11,334,693 10,974,256 8,993,055
Taxes and Tax Equivalents 1,656,897 2,622,846 2,469,143 1,873,684 1,665,669
Change in Net Assets (Net Income) 26,355,944 6,629,354 4,100,000 10,716,252 2,374,457
Total Net Assets (Members' Equity) 84,098,599 57,742,654 51,113,300 47,013,300 36,297,048
Capital Assets (Utility Plant), Gross 273,439,132 237,706,369 208,975,460 202,355,460 185,801,687
Rate Stabilization 36,557,320 35,756,677 35,127,846 37,694,606 32,909,772
Bonds Outstanding at Year End 389,024,923 393,566,716 158,273,732 162,034,567 174,925,000
Average Power Cost to Members
(Dollars/MWh)
49.80 51.28 42.80 40.18 39.60
Number of Employees at Year End 81 79 77 74 74
Energy Sources (GWh)  
WPPI Resources 876 1,000 634 951 874
Member Generation* 181 140 164 152 160
Requirements Purchases 3,835 3,746 2,838 2,541 1,988
Market Purchases 1,790 659 1,600 1,744 2,073
Total Energy Sources 5,625 5,546 5,236 5,389 5,094
Sales to Others 445 447 407 662 380
Energy Requirements** 5,168 5,071 4,748 4,684 4,621
Capacity Resources (MW)  
WPPI Resources 292 292 295 241 242
Member Generation* 63 50 72 72 79
Capacity Purchases 698 669 649 680 648
Total Capacity Resources 1,053 1,011 1,017 993 969
Sales to Others 51 36 76 95 10
Net Capacity Resources 1002 975 941 898 959
Coincident Peak** 998 913 821 849 837
* Includes the energy production and capacity associated with Kaukauna hydroelectric units.
** Includes energy requirements supplied by and peak demand met with the Kaukauna hydroelectric units.


Wisconsin Public Power Inc. 1425 Corporate Center Drive Sun Prairie, WI 53590
www.wppisys.org Phone: 608.834.4500 Fax: 608.837.0274


©  2007 Wisconsin Public Power Inc.