WPPI Energy Five Year Review
  2009 2008 2007 2006 2005
Operating revenues          
Sales to members 343,415,779 325,850,463 306,467,820 251,657,354 253,960,043
Other operating revenues 23,928,691 80,887,465 32,570,597 43,059,429 52,151,885
Total operating revenues 367,344,470 406,737,928 339,038,417 294,716,783 306,111,928
Operating expenses          
Purchased power and fuel 329,868,650 343,057,935 305,273,511 246,214,560 270,952,066
Other power production 4,192,994 4,647,850 5,702,998 5,021,453 4,945,772
Administration and general 16,732,021 17,034,824 14,619,427 12,923,724 11,815,072
Depreciation and amortization 6,497,163 7,059,090 6,778,266 6,736,109 6,641,731
Taxes 2,346,432 2,321,754 2,372,200 1,656,897 2,622,846
Total operating expenses 359,637,260 374,121,453 334,746,402 272,552,743 296,977,487
Operating income 7,707,210 32,616,475 4,292,015 22,164,040 9,134,441
Non-operating revenues (expenses) 2,314,634 29,973,064 6,910,174 4,191,904 (2,505,088)
Change in net assets 10,021,844 62,589,539 11,202,189 26,355,944 6,629,353
           
Net assets (members’ equity) 167,912,170 157,890,326 95,300,787 84,098,599 57,742,654
Capital assets (utility plant), gross 440,816,161 398,394,472 334,534,967 273,439,132 237,706,369
Rate stabilization 43,023,088 42,943,546 36,555,985 36,557,320 35,756,677
Outstanding bonds at year-end, gross 422,665,000 429,245,000 400,705,000 406,790,000 415,375,000
           
Average power cost to members (Dollars/MWh) 67.88 62.68 57.48 49.80 51.28
           
Number of employees at year-end 91 86 82 81 79
           
Energy Sources (GWh)          
WPPI resources 1,202 1.029 922 876 1,000
Member generation 161 233 196 181 140
Requirements purchases 2,959 4,210 3,802 3,835 3,746
Market purchases 1,076 543 912 1,790 659
Total energy sources 5,398 6,014 5,833 5,625 5,546
Sales to others 244 615 393 445 447
Energy requirements in GWh 5,154 5,399 5,439 5,168 5,071
           
Capacity Resources (MW)          
WPPI resources 293 292 292 292 292
Member generation * 93 74 65 63 50
Capacity purchases 732 729 735 698 669
Total capacity resources 1,118 1,095 1,092 1,053 1,011
Sales to others 85 35 37 51 36
Net capacity resources 1,033 1,060 1,055 1,002 975
Coincident peak in MW ** 963 927 973 998 913

* Includes the energy production and capacity associated with Kaukauna hydroelectric units.
** Includes energy requirements supplied by and peak demand met with the Kaukauna hydroelectric units.

WPPI Energy - 1425 Corporate Center Drive - Sun Prairie, WI 53590
www.wppienergy.org - Phone: 608.834.4500 - Fax: 608.837.0274